Product Code: SYH-D1V Veterinary Ultrasonic
Applicable to abdominal, seminal and small organs examination for Bovine, Equine, Ovine, Canine and Feline.
Features:
10.4 inch SVGA high resolution non-interlaced monitor
Multi-frequency probes
Real-time zooming
192-frame Cineloop
8 images permanent image storage
Two probe connectors
VET software
Specification:
| Image Mode | B, B/B, B/M, M |
| Scanning Mode | Convex and linear array |
| Multi-Frequency Probe | 2.5~8.5 MHz |
| Image Magnification | ×1.0, ×1.2, ×1.5, ×2.0 |
| Electronic Focus | Acoustic lens focus, single focus and multiple focus |
| Max Display Depth | 220mm |
| Depth Enhancement/Pan Function | Yes |
| Local Zoom | Yes |
| Frame Correlation Function | Yes |
| Adjustment Total Gain And Dynamic Range | Yes |
| Gray Scale | 192 |
| Display | 10.4 inch SVGA high resolution non-interlaced monitor |
| Probe Connectors | 2 (standard) |
| Scanning Frequency | 2.5~8.5 MHz (depends on probes) |
| Image Reverse | Left/right, up/down, positive/negative |
| Comment | Time, date, week, doctor name, patient ID, age, sex, transducer type, transducer frequency, gray scale, focus, average value |
| Body Marks | 5 |
| Power Supply | AC 110V,60Hz; AC 220V,50Hz |
| Power Consumption | ≤100VA |
| Dimensions | 490x380x420mm (L x H x M) |
| Net Weight | approx. 9.5kg |
