Product Code: SYH-D1 Ultrasound
| Image mode | B, B/B, B/M, M,4B |
| Scanning mode | Convex and linear array |
| Multi-frequency probe | 2.5~8.5 MHz |
| Image magnification | ×1.0, ×1.2, ×1.5, ×2.0 |
| Electronic focus | Acoustic lens focus, single focus and multiple focus |
| Max display depth | 220mm |
| Depth enhancement/pan function | Yes |
| Local zoom | Yes |
| Frame correlation function | Yes |
| Adjustment total gain and dynamic range | Yes |
| Gray Scale | 256 |
| Display | 10.4 inch SVGA high resolution non-interlaced monitor |
| Gains | 0~99 dB digital adjustable |
| Probe connectors | 2 (standard) |
| Storage | 8 images permanent image storage |
| USB port | for image transferring to PC |
| Scanning frequency | 2.5~8.5 MHz (depends on probes) |
| Image reverse | Left/right, up/down, positive/negative |
| Comment | Time, date, week, doctor name, patient ID, age, sex, transducer type, transducer frequency, gray scale, focus, average value |
| Body marks | 35 |
| Power supply | AC 110V, 60Hz; AC220,50 Hz |
| Power consumption | ≤100VA |
| Dimensions | 490x380x420mm (LxHxM) |
| Net weight | approx. 9.5k, g |
